Updated On - April 24th 2026, Updated By - Danish
Info.
IBCS Bhubaneswar Admission: Admission process will be started soon for the academic session 2026-27 in IBCS . Interested candidates can fill out the application form till 30 April 2026*.
Related reading: For admission comparison, students may also check Create Multilingual Videos Faster With AI Dubbing and Natural Voices, UP Veterinary Entrance Exam 2026 and GLS Institute of Design DAT 2026 for eligibility, fees, admission process and latest updates.
Students checking this page often compare it with (IISE) International Institute for Special Education, (IBS DEHRADUN) ICFAI Business School, (KRGIPS) Kasturi Ram Global Institute of Professional Studies and (BPPIMT) B.P. Poddar Institute of Management & Technology before making an admission decision.
| College Name | Institute of Business & Computer Studies |
| College Type | Private |
| Accredited by | NAAC |
| Location | Kalinga Nagar, Bhubaneswar, Odisha 751003 |
| Rankings | - |
| Campus Area | - |
| Application Mode | Online & Offline |
| Chairman | Dr. Khageswar Pradhan |
| Accommodation Facility | For both (Boys & Girls) |
| How to Reach | - |
| Founded In | 1997 |
| Library | Yes |
| Sports Facilities | Yes |
| Distance Learning | No |
| Wikipedia Page | - |
Institute of Business & Computer Studies, Bhubaneswar Courses & Fees 2026:
Fee Structure:-
| Course Name | Course Duration | Course Fees |
| Ph.D | 3 Yrs | 75,000 |
| LLM | 1 Yr | 1,10,000 |
| MHA | 2 Yrs | 1,56,000 |
| MHM | 2 Yrs | 1,56,000 |
| M.Sc | 2 Yrs | 2,50,000 |
| BBA (Hons.) | 3 Yrs | 2,55,000 |
| LLB (Hons.) | 3 Yrs | 2,55,000 |
| M.Tech | 2 Yrs | 2,60,000 |
| MCA | 2 Yrs | 2,60,000 |
| M.Pharm | 2 Yrs | 2,76,000 |
| B.Sc | 2 Yrs | 2,90,000 |
| BBA | 3 Yrs | 3,00,000 |
| BCA | 3 Yrs | 3,00,000 |
| BHMCT | 4 Yrs | 3,40,000 |
| B.Pharm | 3 Yrs | 3,90,000 |
| B.Sc + M.Sc | 5 Yrs | 4,25,000 |
| MBA | 2 Yrs | 4,28,333 |
| BA + LLB (Hons.) | 5 Yrs | 5,50,000 |
| BBA + LLB | 5 Yrs | 5,50,000 |
| B.Sc (Hons.) | 4 Yrs | 6,60,000 |
| B.Tech | 4 Yrs | 9,40,000 |
| BDS | 4 Yr 6 months | 21,60,000 |
| MD | 3 Yrs | 22,50,000 |
| MDS | 3 Yrs | 28,88,889 |
| MS | 3 Yrs | 59,40,000 |
| MBBS | 5 Yr 6 months | 74,50,000 |
Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now M.Sc Admission
Apply Now MA Admission
Apply Now M.Com Admission
Apply Now MBBS Admission
Apply Now Apply Now











































